Game Name | Min. No. Files | VMU Blocks | File Description |
---|---|---|---|
Border Down | 1 | 7 | |
Chaos Field | 1 | 2 | |
Giga Wing | 1 | 12 | |
Giga Wing 2 | 1 | 19 | |
Gunbird 2 | 1 | 9 | |
Ikaruga | 1 | 34 | |
Karous | 1 | 4 | |
Mars Matrix | 1 | 7 | |
Psyvariar 2 | 2 | 2+10 | System + Ranking Data |
Radirgy | 1 | 4 | |
Shikigami no Shiro 2 | 1 | 61 | |
Triggerheart Exelica | 1 | 8 | |
Trizeal | 1 | 4 | |
Under Defeat | 1 | 3 | |
Zero Gunner 2 | 1 | 7 | |
Total |
Game Name | Min. No. Files | VMU Blocks | File Description |
---|---|---|---|
Bangai-O | 1 | 5 | |
Cannon Spike | 1 | 8 | |
Total |
Game Name | Min. No. Files | VMU Blocks | File Description |
---|---|---|---|
Charge n' Blast | 1 | 5 | |
Rez | 1 | 9 | |
Total |
Game Name | Min. No. Files | VMU Blocks | File Description |
---|---|---|---|
Capcom vs. SNK | 1 | 9 | |
Capcom vs. SNK 2 | 1 | 12 | |
Fatal Fury: Mark of the Wolves | 2 | 4+2 | System + Stage |
Guilty Gear X | 1 | 10 | |
King of Fighters Dream Match '99 | 1 | 7 | |
King of Fighters Evolution | 1 | 7 | |
King of Fighters 2000 | 1 | 4 | |
King of Fighters 2001 | 1 | 7 | |
King of Fighters 2002 | 1 | 7 | |
Last Blade 2 | 1 | 3 | |
Marvel vs. Capcom | 1 | 5 | |
Marvel vs. Capcom 2 | 1 | 5 | |
Street Fighter Alpha 3 | 2 | 24+13 | System + World Tour |
Street Fighter III: Double Impact | 1 | 4 | |
Street Fighter III: Third Strike | 2 | 2+3 | System + Direction |
Super Street Fighter IIX | 1 | 3 | |
Total |
Game Name | Min. No. Files | VMU Blocks | File Description |
---|---|---|---|
Dead or Alive 2 | 1 | 7 | |
Dead or Alive 2: LE | 4 | 8+(2+8+8)* | System + UPS1 + UPS2 + UPS3 |
Fighting Vipers 2 | 1 | 11 | |
Plasma Sword | 1 | 6 | |
Power Stone | 1 | 4 | |
Project Justice | 1 | 4 | |
Psychic Force 2012 | 1 | 9 | |
Soul Calibur | 1 | 12* | |
Tech Romancer | 1 | 3 | |
Virtua Fighter 3tb | 1 | 12 | |
Total |
Game Name | Min. No. Files | VMU Blocks | File Description |
---|---|---|---|
Crazy Taxi | 1 | 23 | |
Crazy Taxi 2 | 1 | 20 | |
Demolition Racer: No Exit | 1 | 8 | |
Total |
Game Name | Min. No. Files | VMU Blocks | File Description |
---|---|---|---|
Daytona USA 2001 | 1 | 24 | |
Metropolis Street Racer | 1 | 68 | |
Tokyo Xtreme Racer | 1 | 15 | |
Tokyo Xtreme Racer 2 | 1 | 40 | |
Total |
Game Name | Min. No. Files | VMU Blocks | File Description |
---|---|---|---|
F355 Challenge Passione Rossa | 2 | (14+8)* | System + Player/Car Data |
Sega GT | 1 | 42 | |
Test Drive Le Mans 24 Hours | 2 | 14+17 | System + Race Progress |
Total |
Game Name | Min. No. Files | VMU Blocks | File Description |
---|---|---|---|
Sega Rally Championship 2 | 1 | 61 | |
Test Drive V-Rally | 1 | 7 | |
Total |
Game Name | Min. No. Files | VMU Blocks | File Description |
---|---|---|---|
Outtrigger | 1 | 8 | |
Quake III Arena | 1 | 25 | |
Rainbow Six: Rogue Spear | 1 | 2 | |
Unreal Tournament | 1 | 8 | |
Total |
Game Name | Min. No. Files | VMU Blocks | File Description |
---|---|---|---|
Virtua Tennis | 1 | 2 | |
Total |
Game Name | Min. No. Files | VMU Blocks | File Description |
---|---|---|---|
Atari Anniversary Edition | 0 | 0 | Doesn't use VMU |
Midway's Greatest Arcade Hits Volume 1 | 1 | 5 | |
Namco Museum | 1 | 8 | |
Sega Smash Pack Vol. 1 | 1 | 4 | |
Total |
Game Name | Min. No. Files | VMU Blocks | File Description |
---|---|---|---|
Armada | 1 | 6* | |
Bomberman Online | 1 | 6 | |
Bust-A-Move 4 | 1 | 15 | |
Chu Chu Rocket | 1 | 3* | |
Mr. Driller | 1 | 12* | |
Next Tetris On-Line Edition | 1 | 24 | |
Sonic Shuffle | 1 | 4* | |
Worms World Party | 1 | 49 | |
Total |
Game Name | Min. No. Files | VMU Blocks | File Description |
---|---|---|---|
Dynamite Cop | 1 | 5 | |
Star Wars: Episode I Jedi Power Battles | 1 | 16 | |
Zombie Revenge | 1 | 4* | |
Total |
Game Name | Min. No. Files | VMU Blocks | File Description |
---|---|---|---|
Jet Grind Radio | 1 | 4 | |
Rayman 2: The Great Escape | 2 | 2+2 | System + Savegame |
Sonic Adventure | 1 | 10 | |
Sonic Adventure 2 | 2 | 18+52 | System + Chao |
Super Magnetic Neo | 1 | 3 | |
Total |
Game Name | Min. No. Files | VMU Blocks | File Description |
---|---|---|---|
Air Force Delta | 2 | 8+6 | System + Mission |
Iron Aces | 1 | 5 | |
StarLancer | 2 | 2+[3] | System + Mission |
Total |
Game Name | Min. No. Files | VMU Blocks | File Description |
---|---|---|---|
Frame Gride | 1 | 2 | |
Gundam Side Story 0079 | 1 | 6 | |
Mobile Suit Gundam: Federation vs. Zeon DX | 1 | 4 | |
Virtual On: Oratorio Tangram | 1 | 4* | |
Total |
Game Name | Min. No. Files | VMU Blocks | File Description |
---|---|---|---|
Space Channel 5 | 1 | 5 | |
Total |
Game Name | Min. No. Files | VMU Blocks | File Description |
---|---|---|---|
Alien Front Online | 1 | 8* | |
Bang! Gunship Elite | 2 | 5+3 | Configuration + Player |
Expendable | 2 | 2+2 | System + Mission |
Incoming | 2 | 22+6 | System + Mission |
Red Dog | 1 | 8 | |
Total |
Game Name | Min. No. Files | VMU Blocks | File Description |
---|---|---|---|
Evolution - The World of Sacred Device | 1 | 8* | |
Evolution 2 - Far Off Promise | 1 | 10* | |
Grandia II | 1 | [9] | |
Phantasy Star Online Ver. 2 | 2 | 15*+30 | System + Guild Card |
SegaGaga | 1 | 15 | |
Skies of Arcadia | 1 | [27] | |
Total |
Game Name | Min. No. Files | VMU Blocks | File Description |
---|---|---|---|
Ecco the Dolphin: Defender of the Future | 2 | 6+2 | System + Savegame |
Elemental Gimmick Gear | 1 | 6 | |
Headhunter | 2 | 6+[24] | System + Savegame |
Legacy of Kain: Soul Reaver | 1 | [50] | |
Record of Lodoss War | 1 | 61 | |
Shenmue | 1 | 80 | |
Shenmue II | 2 | 4+[18] | System + Savegame |
Silver | 2 | 2+[4] | System + Savegame |
Sword of the Berserk: Guts' Rage | 1 | 6 | |
Total |
Game Name | Min. No. Files | VMU Blocks | File Description |
---|---|---|---|
Carrier | 2 | 10+[32] | System + Savegame |
Illbleed | 1 | 7 | |
Resident Evil 2 | 2 | 2+[6] | System + Savegame |
Resident Evil 3: Nemesis | 2 | 4+[8] | System + Savegame |
Resident Evil: CODE Veronica | 2 | 2+[9] | System + Savegame |
Total |
Game Name | Min. No. Files | VMU Blocks | File Description |
---|---|---|---|
Confidential Mission | 1 | 3 | |
Death Crimson 0X | 1 | 8 | |
House of the Dead 2 | 1 | 7 | |
Virtua Cop 2 | 1 | 2 | |
Total |
Game Name | Min. No. Files | VMU Blocks | File Description |
---|---|---|---|
O-to-i-re Dreamcast Sequencer | 1 | ? | |
Seaman | 2 | 43*+21ª | Habitat + Storage Matrix |
Web Browser 2.0 | 1 | 3 | Bookmarks |
Web Browser 3.0 | 1 | 4 | Bookmarks; |
Total |
* - unmovable file(s)
ª - VMU application
[#] - multiple files of size #